Expand All
2-Man Stab A Flt Flight | ||||
Pos. | Team | Stableford Points | Purse | Points |
---|---|---|---|---|
1 | 7 | $80.00 | 80.00 | |
2 | 6 | $70.00 | 70.00 | |
3 | 6 | $60.00 | 60.00 | |
4 | 6 | $55.00 | 55.00 | |
5 | 4 | $50.00 | 50.00 | |
6 | 4 | $45.00 | 45.00 | |
7 | 3 | $40.00 | 40.00 | |
8 | 3 | $35.00 | 35.00 | |
9 | 1 | $25.00 | 25.00 | |
10 | 1 | $0.00 | 0.00 | |
11 | -1 | $0.00 | 0.00 | |
12 | -1 | $0.00 | 0.00 | |
13 | -1 | $0.00 | 0.00 | |
14 | -2 | $0.00 | 0.00 | |
15 | -2 | $0.00 | 0.00 | |
16 | -5 | $0.00 | 0.00 | |
17 | -5 | $0.00 | 0.00 | |
18 | -7 | $0.00 | 0.00 | |
19 | -8 | $0.00 | 0.00 | |
20 | -8 | $0.00 | 0.00 | |
21 | -9 | $0.00 | 0.00 | |
22 | -9 | $0.00 | 0.00 | |
23 | -10 | $0.00 | 0.00 | |
2-Man Stab B Flt Flight | ||||
Pos. | Team | Stableford Points | Purse | Points |
1 | 11 | $80.00 | 80.00 | |
2 | 8 | $70.00 | 70.00 | |
3 | 8 | $60.00 | 60.00 | |
4 | 6 | $55.00 | 55.00 | |
5 | 5 | $50.00 | 50.00 | |
6 | 5 | $45.00 | 45.00 | |
7 | 3 | $40.00 | 40.00 | |
8 | 2 | $35.00 | 35.00 | |
9 | 0 | $25.00 | 25.00 | |
10 | -1 | $0.00 | 0.00 | |
11 | -1 | $0.00 | 0.00 | |
12 | -1 | $0.00 | 0.00 | |
13 | -2 | $0.00 | 0.00 | |
14 | -4 | $0.00 | 0.00 | |
15 | -5 | $0.00 | 0.00 | |
16 | -6 | $0.00 | 0.00 | |
17 | -8 | $0.00 | 0.00 | |
18 | -9 | $0.00 | 0.00 | |
19 | -10 | $0.00 | 0.00 | |
20 | -11 | $0.00 | 0.00 | |
21 | -12 | $0.00 | 0.00 | |
22 | -12 | $0.00 | 0.00 | |
23 | -14 | $0.00 | 0.00 | |
24 | -15 | $0.00 | 0.00 | |
Total Purse Allocated: $920.00 | ||||
Total Points Allocated: 920.00 |
H
E
L
P