Expand All
A Flight Teams | ||||
Pos. | Team | Stableford Points | Purse | Points |
---|---|---|---|---|
1 | 9 | $80.00 | 80.00 | |
2 | 3 | $70.00 | 70.00 | |
3 | 2 | $60.00 | 60.00 | |
4 | 1 | $50.00 | 50.00 | |
5 | -2 | $40.00 | 40.00 | |
6 | -2 | $30.00 | 30.00 | |
7 | -2 | $20.00 | 20.00 | |
8 | -4 | $0.00 | 0.00 | |
9 | -4 | $0.00 | 0.00 | |
10 | -5 | $0.00 | 0.00 | |
11 | -5 | $0.00 | 0.00 | |
12 | -8 | $0.00 | 0.00 | |
13 | -9 | $0.00 | 0.00 | |
14 | -10 | $0.00 | 0.00 | |
15 | -11 | $0.00 | 0.00 | |
16 | -11 | $0.00 | 0.00 | |
17 | -14 | $0.00 | 0.00 | |
18 | -20 | $0.00 | 0.00 | |
B Flight Teams | ||||
Pos. | Team | Stableford Points | Purse | Points |
1 | 12 | $80.00 | 80.00 | |
2 | 7 | $70.00 | 70.00 | |
3 | 7 | $60.00 | 60.00 | |
4 | 5 | $50.00 | 50.00 | |
5 | 4 | $40.00 | 40.00 | |
6 | 4 | $30.00 | 30.00 | |
7 | 2 | $20.00 | 20.00 | |
8 | 2 | $0.00 | 0.00 | |
9 | 1 | $0.00 | 0.00 | |
10 | 0 | $0.00 | 0.00 | |
11 | -1 | $0.00 | 0.00 | |
12 | -3 | $0.00 | 0.00 | |
13 | -4 | $0.00 | 0.00 | |
14 | -5 | $0.00 | 0.00 | |
15 | -8 | $0.00 | 0.00 | |
16 | -10 | $0.00 | 0.00 | |
17 | -14 | $0.00 | 0.00 | |
C Flight Teams | ||||
Pos. | Team | Stableford Points | Purse | Points |
1 | 4 | $80.00 | 80.00 | |
2 | 4 | $70.00 | 70.00 | |
3 | 2 | $60.00 | 60.00 | |
4 | 1 | $50.00 | 50.00 | |
5 | -1 | $40.00 | 40.00 | |
6 | -3 | $30.00 | 30.00 | |
7 | -3 | $20.00 | 20.00 | |
8 | -4 | $0.00 | 0.00 | |
9 | -6 | $0.00 | 0.00 | |
10 | -10 | $0.00 | 0.00 | |
11 | -12 | $0.00 | 0.00 | |
12 | -14 | $0.00 | 0.00 | |
13 | -16 | $0.00 | 0.00 | |
14 | -20 | $0.00 | 0.00 | |
15 | -23 | $0.00 | 0.00 | |
16 | -26 | $0.00 | 0.00 | |
17 | -32 | $0.00 | 0.00 | |
Total Purse Allocated: $1,050.00 | ||||
Total Points Allocated: 1050.00 |
H
E
L
P