Expand All
A Flight | ||||
Pos. | Player | Stableford Points | Purse | Points |
---|---|---|---|---|
1 | 20 | $70.00 | 70.00 | |
2 | 19 | $65.00 | 65.00 | |
3 | 19 | $55.00 | 55.00 | |
4 | 19 | $50.00 | 50.00 | |
5 | 18 | $45.00 | 45.00 | |
6 | 18 | $40.00 | 40.00 | |
7 | 18 | $35.00 | 35.00 | |
8 | 18 | $0.00 | 0.00 | |
9 | 18 | $0.00 | 0.00 | |
10 | 17 | $0.00 | 0.00 | |
11 | 17 | $0.00 | 0.00 | |
12 | 16 | $0.00 | 0.00 | |
13 | 16 | $0.00 | 0.00 | |
14 | 16 | $0.00 | 0.00 | |
15 | 16 | $0.00 | 0.00 | |
16 | 16 | $0.00 | 0.00 | |
17 | 15 | $0.00 | 0.00 | |
18 | 15 | $0.00 | 0.00 | |
19 | 15 | $0.00 | 0.00 | |
20 | 15 | $0.00 | 0.00 | |
21 | 14 | $0.00 | 0.00 | |
22 | 14 | $0.00 | 0.00 | |
23 | 13 | $0.00 | 0.00 | |
24 | 13 | $0.00 | 0.00 | |
25 | 13 | $0.00 | 0.00 | |
26 | 13 | $0.00 | 0.00 | |
27 | 12 | $0.00 | 0.00 | |
28 | 12 | $0.00 | 0.00 | |
29 | 12 | $0.00 | 0.00 | |
30 | 12 | $0.00 | 0.00 | |
31 | 11 | $0.00 | 0.00 | |
32 | 11 | $0.00 | 0.00 | |
33 | 10 | $0.00 | 0.00 | |
34 | 10 | $0.00 | 0.00 | |
B Flight | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 21 | $60.00 | 60.00 | |
2 | 20 | $55.00 | 55.00 | |
3 | 20 | $50.00 | 50.00 | |
4 | 19 | $45.00 | 45.00 | |
5 | 19 | $35.00 | 35.00 | |
6 | 18 | $30.00 | 30.00 | |
7 | 18 | $25.00 | 25.00 | |
8 | 18 | $0.00 | 0.00 | |
9 | 18 | $0.00 | 0.00 | |
10 | 17 | $0.00 | 0.00 | |
11 | 17 | $0.00 | 0.00 | |
12 | 17 | $0.00 | 0.00 | |
T13 | 17 | $0.00 | 0.00 | |
T13 | 17 | $0.00 | 0.00 | |
15 | 17 | $0.00 | 0.00 | |
16 | 17 | $0.00 | 0.00 | |
17 | 17 | $0.00 | 0.00 | |
18 | 16 | $0.00 | 0.00 | |
19 | 15 | $0.00 | 0.00 | |
20 | 15 | $0.00 | 0.00 | |
21 | 14 | $0.00 | 0.00 | |
22 | 14 | $0.00 | 0.00 | |
23 | 13 | $0.00 | 0.00 | |
24 | 13 | $0.00 | 0.00 | |
25 | 13 | $0.00 | 0.00 | |
26 | 13 | $0.00 | 0.00 | |
27 | 12 | $0.00 | 0.00 | |
28 | 12 | $0.00 | 0.00 | |
29 | 12 | $0.00 | 0.00 | |
30 | 12 | $0.00 | 0.00 | |
31 | 12 | $0.00 | 0.00 | |
32 | 11 | $0.00 | 0.00 | |
33 | 11 | $0.00 | 0.00 | |
34 | 10 | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
C Flight | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 21 | $65.00 | 65.00 | |
2 | 19 | $60.00 | 60.00 | |
3 | 19 | $55.00 | 55.00 | |
4 | 18 | $50.00 | 50.00 | |
5 | 18 | $45.00 | 45.00 | |
6 | 18 | $40.00 | 40.00 | |
7 | 18 | $35.00 | 35.00 | |
8 | 17 | $20.00 | 20.00 | |
9 | 17 | $0.00 | 0.00 | |
10 | 17 | $0.00 | 0.00 | |
11 | 16 | $0.00 | 0.00 | |
12 | 16 | $0.00 | 0.00 | |
13 | 16 | $0.00 | 0.00 | |
14 | 16 | $0.00 | 0.00 | |
15 | 15 | $0.00 | 0.00 | |
16 | 15 | $0.00 | 0.00 | |
17 | 14 | $0.00 | 0.00 | |
18 | 14 | $0.00 | 0.00 | |
19 | 14 | $0.00 | 0.00 | |
20 | 13 | $0.00 | 0.00 | |
21 | 13 | $0.00 | 0.00 | |
22 | 13 | $0.00 | 0.00 | |
23 | 11 | $0.00 | 0.00 | |
24 | 11 | $0.00 | 0.00 | |
25 | 11 | $0.00 | 0.00 | |
26 | 11 | $0.00 | 0.00 | |
27 | 11 | $0.00 | 0.00 | |
28 | 11 | $0.00 | 0.00 | |
29 | 10 | $0.00 | 0.00 | |
30 | 10 | $0.00 | 0.00 | |
31 | 9 | $0.00 | 0.00 | |
32 | 9 | $0.00 | 0.00 | |
33 | 8 | $0.00 | 0.00 | |
34 | 8 | $0.00 | 0.00 | |
WD | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
Total Purse Allocated: $1,030.00 | ||||
Total Points Allocated: 1030.00 |
H
E
L
P