Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Anderson, Brandon | 40.00 | 2.00 | 42.00 |
Bateman, Chet | 40.00 | 2.00 | 42.00 |
Nelson, Jared | 40.00 | 2.00 | 42.00 |
Streetman, Damon | 40.00 | 2.00 | 42.00 |
Summerhays, Tom | 40.00 | 2.00 | 42.00 |
Wray, Tyler | 40.00 | 2.00 | 42.00 |
Bull, Douglas | 35.00 | 2.00 | 37.00 |
Chipman, Shawn | 35.00 | 2.00 | 37.00 |
Davis, Sam | 35.00 | 2.00 | 37.00 |
Garlick, Michael | 35.00 | 2.00 | 37.00 |
Julkunen, Harry | 35.00 | 2.00 | 37.00 |
Reed, Dan | 35.00 | 2.00 | 37.00 |
Freeman, Tom | 30.00 | 2.00 | 32.00 |
Frier, Jeff | 30.00 | 2.00 | 32.00 |
Halliday, Bryan | 30.00 | 2.00 | 32.00 |
Healey, Jeff | 30.00 | 2.00 | 32.00 |
Holdaway, Ryan | 30.00 | 2.00 | 32.00 |
Stevens, Matthew | 30.00 | 2.00 | 32.00 |
Chipman, Caden | 25.00 | 2.00 | 27.00 |
Dean, Randy | 25.00 | 2.00 | 27.00 |
Dunkley, Ryker | 25.00 | 2.00 | 27.00 |
Freeman, Kobe | 25.00 | 2.00 | 27.00 |
Hale, Val | 25.00 | 2.00 | 27.00 |
Quilter, Ryan | 25.00 | 2.00 | 27.00 |
Larson, Shawn | 23.00 | 2.00 | 25.00 |
Taylor, Mike | 23.00 | 2.00 | 25.00 |
Brooks, Jesse | 20.00 | 2.00 | 22.00 |
Herman, Jerid | 20.00 | 2.00 | 22.00 |
Packer, Terry | 20.00 | 2.00 | 22.00 |
Walker, Kim | 20.00 | 2.00 | 22.00 |
Healy, Jon | 18.00 | 2.00 | 20.00 |
Martinez, Tyler | 18.00 | 2.00 | 20.00 |
Coombs, James | 17.00 | 2.00 | 19.00 |
Hales, Troy | 17.00 | 2.00 | 19.00 |
Demille, Cameron | 15.00 | 2.00 | 17.00 |
Price, Mason | 15.00 | 2.00 | 17.00 |
Lawson, Todd | 12.00 | 2.00 | 14.00 |
Wilkins, Brent | 12.00 | 2.00 | 14.00 |
Adams, Clint | 2.00 | 2.00 | |
Allred, Alex | 2.00 | 2.00 | |
Ball, Jerald | 2.00 | 2.00 | |
Beatty, Thomas | 2.00 | 2.00 | |
Brown, Mike | 2.00 | 2.00 | |
Bunker, Dick | 2.00 | 2.00 | |
Cattermole, Mark | 2.00 | 2.00 | |
Chavez, Charles | 2.00 | 2.00 | |
Childs, Brad | 2.00 | 2.00 | |
Chipman, Brady | 2.00 | 2.00 | |
Christensen, Jon | 2.00 | 2.00 | |
Clarke, Tyson | 2.00 | 2.00 | |
Cook, Chantz | 2.00 | 2.00 | |
Dressel, Dustin | 2.00 | 2.00 | |
Fairbanks, Scott | 2.00 | 2.00 | |
Freeman, Payton | 2.00 | 2.00 | |
Gourley, Bob | 2.00 | 2.00 | |
Gourley, Scott | 2.00 | 2.00 | |
Green, Roger | 2.00 | 2.00 | |
Halliday, Greg | 2.00 | 2.00 | |
Hansen, Kade | 2.00 | 2.00 | |
Hansen, Spencer | 2.00 | 2.00 | |
Harding, Brandon | 2.00 | 2.00 | |
Hawkins, Mike | 2.00 | 2.00 | |
Healy, Scott | 2.00 | 2.00 | |
Herman, Jerry | 2.00 | 2.00 | |
Holdaway, Chad | 2.00 | 2.00 | |
Humble, Tyler | 2.00 | 2.00 | |
Jeppesen, Brock | 2.00 | 2.00 | |
Johnson, Paul | 2.00 | 2.00 | |
Kallas, Caden | 2.00 | 2.00 | |
Kelly, Ikaika | 2.00 | 2.00 | |
Larsen, Nick | 2.00 | 2.00 | |
Lumsden, Brian | 2.00 | 2.00 | |
Manuela, Rawlin | 2.00 | 2.00 | |
Marsh, Ryan | 2.00 | 2.00 | |
Mateer, Joshua | 2.00 | 2.00 | |
Matthews, Kenny | 2.00 | 2.00 | |
mayo, kody | 2.00 | 2.00 | |
Minnesota, Jake | 2.00 | 2.00 | |
Mitchell, Jeff | 2.00 | 2.00 | |
Mitchell, Mark | 2.00 | 2.00 | |
Pace, Brett | 2.00 | 2.00 | |
Paul, Josh | 2.00 | 2.00 | |
Pope, Jeff | 2.00 | 2.00 | |
Randall, Jason | 2.00 | 2.00 | |
Randall, Tyler | 2.00 | 2.00 | |
Reeve, Spencer | 2.00 | 2.00 | |
Richards, Cory | 2.00 | 2.00 | |
Robinson, Lance | 2.00 | 2.00 | |
Seegmiller, Bradley | 2.00 | 2.00 | |
Shepherd, Vernal | 2.00 | 2.00 | |
Simi, Brian | 2.00 | 2.00 | |
Smith, Brandon | 2.00 | 2.00 | |
Smith, Bryan | 2.00 | 2.00 | |
Smith, Derek | 2.00 | 2.00 | |
Snyder, Stephen | 2.00 | 2.00 | |
Stevens, Laron | 2.00 | 2.00 | |
Urry, Eric | 2.00 | 2.00 | |
Valentine, Gary | 2.00 | 2.00 | |
Wilkin, Kalani | 2.00 | 2.00 | |
Yates, Chad | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, June 4 :: 2-Man Aggregate (Blind Draw) |
T2 | Tue, June 4 :: Participation Points |