Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Carter, Joshua | 55.00 | 2.00 | 57.00 |
Manuela, Rawlin | 55.00 | 2.00 | 57.00 |
Randall, Tyler | 55.00 | 2.00 | 57.00 |
Cox, Michael | 50.00 | 2.00 | 52.00 |
Hansgen, Dan | 50.00 | 2.00 | 52.00 |
Healy, Scott | 50.00 | 2.00 | 52.00 |
Carter, Robert | 45.00 | 2.00 | 47.00 |
Fairbanks, Scott | 45.00 | 2.00 | 47.00 |
Stevens, Matthew | 45.00 | 2.00 | 47.00 |
Paul, Josh | 40.00 | 2.00 | 42.00 |
Platt, Buckley | 40.00 | 2.00 | 42.00 |
Randall, Jason | 40.00 | 2.00 | 42.00 |
Mitchell, Mark | 35.00 | 2.00 | 37.00 |
Peters, Payton | 35.00 | 2.00 | 37.00 |
Tucker, Scott | 35.00 | 2.00 | 37.00 |
Bull, Douglas | 30.00 | 2.00 | 32.00 |
Hale, Val | 30.00 | 2.00 | 32.00 |
Halliday, Bryan | 30.00 | 2.00 | 32.00 |
Fox, Chad | 20.00 | 2.00 | 22.00 |
Holdaway, Ryan | 20.00 | 2.00 | 22.00 |
Smith, Bryan | 20.00 | 2.00 | 22.00 |
Herman, Jerid | 15.00 | 2.00 | 17.00 |
Price, Mason | 15.00 | 2.00 | 17.00 |
Yates, Chad | 15.00 | 2.00 | 17.00 |
Allred, Alex | 2.00 | 2.00 | |
Ball, Jerald | 2.00 | 2.00 | |
Bateman, Chet | 2.00 | 2.00 | |
Beatty, Thomas | 2.00 | 2.00 | |
Black, Josh | 2.00 | 2.00 | |
Black, Tyler | 2.00 | 2.00 | |
Brady, Zach | 2.00 | 2.00 | |
Brooks, Jesse | 2.00 | 2.00 | |
Bunker, Dick | 2.00 | 2.00 | |
Burton, Jonathan | 2.00 | 2.00 | |
Chipman, Brady | 2.00 | 2.00 | |
Chipman, Shawn | 2.00 | 2.00 | |
Christensen, Jon | 2.00 | 2.00 | |
Clarke, Tyson | 2.00 | 2.00 | |
Cook, Chantz | 2.00 | 2.00 | |
Dean, Randy | 2.00 | 2.00 | |
Dressel, Dustin | 2.00 | 2.00 | |
Gourley, Scott | 2.00 | 2.00 | |
Green, Roger | 2.00 | 2.00 | |
Hale, Brandon | 2.00 | 2.00 | |
Halliday, Greg | 2.00 | 2.00 | |
Halliday, Ryan | 2.00 | 2.00 | |
Hansen, Gavin | 2.00 | 2.00 | |
Hansen, Kade | 2.00 | 2.00 | |
Harding, Brandon | 2.00 | 2.00 | |
Hawkins, Mike | 2.00 | 2.00 | |
Herman, Jerry | 2.00 | 2.00 | |
Holdaway, Chad | 2.00 | 2.00 | |
Humble, Tyler | 2.00 | 2.00 | |
Jeppesen, Brock | 2.00 | 2.00 | |
Julkunen, Harry | 2.00 | 2.00 | |
Karras, Jeremy | 2.00 | 2.00 | |
Larson, Shawn | 2.00 | 2.00 | |
Loughton, Ben | 2.00 | 2.00 | |
Marsh, Ryan | 2.00 | 2.00 | |
Maughan, Cameron | 2.00 | 2.00 | |
Minnesota, Jake | 2.00 | 2.00 | |
Owen, Kevin | 2.00 | 2.00 | |
Packer, Terry | 2.00 | 2.00 | |
Perkes, Brexton | 2.00 | 2.00 | |
Peters, Shaun | 2.00 | 2.00 | |
Peugnet, Travis | 2.00 | 2.00 | |
Quilter, Ryan | 2.00 | 2.00 | |
Reeve, Spencer | 2.00 | 2.00 | |
Reeve, Stewart | 2.00 | 2.00 | |
Simi, Brian | 2.00 | 2.00 | |
Smith, Brandon | 2.00 | 2.00 | |
Smith, Brock | 2.00 | 2.00 | |
Snyder, Stephen | 2.00 | 2.00 | |
Summerhays, Tom | 2.00 | 2.00 | |
Taylor, Mike | 2.00 | 2.00 | |
Urry, Eric | 2.00 | 2.00 | |
Valentine, Gary | 2.00 | 2.00 | |
Walker, Kim | 2.00 | 2.00 | |
Walton, Ryan | 2.00 | 2.00 | |
Watkins, Brady | 2.00 | 2.00 | |
Wheeler, Blake | 2.00 | 2.00 | |
Wilkin, Kalani | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, July 23 :: Individual Chicago |
T2 | Tue, July 23 :: Participation Points |