Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Chipman, Shawn | 45.00 | 2.00 | 47.00 | |
Fairbanks, Scott | 45.00 | 2.00 | 47.00 | |
Holdaway, Ryan | 45.00 | 2.00 | 47.00 | |
Platt, Buckley | 45.00 | 2.00 | 47.00 | |
Sells, Jude | 45.00 | 2.00 | 47.00 | |
Watkins, Brady | 45.00 | 2.00 | 47.00 | |
Chipman, Caden | 40.00 | 2.00 | 42.00 | |
Christensen, Jon | 40.00 | 2.00 | 42.00 | |
Halliday, Greg | 40.00 | 2.00 | 42.00 | |
Hansen, Gavin | 40.00 | 2.00 | 42.00 | |
Hansen, Joseph | 40.00 | 2.00 | 42.00 | |
Loughton, Ben | 40.00 | 2.00 | 42.00 | |
Green, Roger | 35.00 | 2.00 | 37.00 | |
Hale, Val | 35.00 | 2.00 | 37.00 | |
Halliday, Bryan | 35.00 | 2.00 | 37.00 | |
Harding, Brandon | 35.00 | 2.00 | 37.00 | |
Randall, Tyler | 35.00 | 2.00 | 37.00 | |
Wong, Louis | 35.00 | 2.00 | 37.00 | |
Allred, Alex | 30.00 | 2.00 | 32.00 | |
Burton, Jonathan | 30.00 | 2.00 | 32.00 | |
Hurtt, Kaipo | 30.00 | 2.00 | 32.00 | |
Manuela, Rawlin | 30.00 | 2.00 | 32.00 | |
Perkes, Brexton | 30.00 | 2.00 | 32.00 | |
Taylor , Jaxson | 30.00 | 2.00 | 32.00 | |
Gourley, Scott | 25.00 | 2.00 | 27.00 | |
Holdaway, Chad | 25.00 | 2.00 | 27.00 | |
Irving, David | 25.00 | 2.00 | 27.00 | |
Kallas, Caden | 25.00 | 2.00 | 27.00 | |
Smith, Bryan | 25.00 | 2.00 | 27.00 | |
Tucker, Scott | 25.00 | 2.00 | 27.00 | |
Adams, Clint | 2.00 | 2.00 | ||
Ball, Jerald | 2.00 | 2.00 | ||
Bateman, Chet | 2.00 | 2.00 | ||
Beatty, Thomas | 2.00 | 2.00 | ||
Black, Josh | 2.00 | 2.00 | ||
Brooks, Jesse | 2.00 | 2.00 | ||
Brown, Mike | 2.00 | 2.00 | ||
Bull, Douglas | 2.00 | 2.00 | ||
Bunker, Dick | 2.00 | 2.00 | ||
Bunker, Riley | 2.00 | 2.00 | ||
Chavez, Charles | 2.00 | 2.00 | ||
Childs, Brad | 2.00 | 2.00 | ||
Chipman, Brady | 2.00 | 2.00 | ||
Clarke, Tyson | 2.00 | 2.00 | ||
Coombs, James | 2.00 | 2.00 | ||
Cox, Michael | 2.00 | 2.00 | ||
Davis, Sam | 2.00 | 2.00 | ||
Demille, Cameron | 2.00 | 2.00 | ||
Fox, Chad | 2.00 | 2.00 | ||
Fox, Scott | 2.00 | 2.00 | ||
Freeman, Payton | 2.00 | 2.00 | ||
Freeman, Tom | 2.00 | 2.00 | ||
Goeckeritz, Troy | 2.00 | 2.00 | ||
Gourley, Bob | 2.00 | 2.00 | ||
Hale, Brandon | 2.00 | 2.00 | ||
Hansen, Spencer | 2.00 | 2.00 | ||
Hansgen, John | 2.00 | 2.00 | ||
Hawkins, Mike | 2.00 | 2.00 | ||
Healey, Jeff | 2.00 | 2.00 | ||
Healy, Jon | 2.00 | 2.00 | ||
Healy, Scott | 2.00 | 2.00 | ||
Herman, Jerid | 2.00 | 2.00 | ||
Herman, Jerry | 2.00 | 2.00 | ||
Humble, Tyler | 2.00 | 2.00 | ||
Jeppesen, Brock | 2.00 | 2.00 | ||
Johnson, Paul | 2.00 | 2.00 | ||
Larsen, Nick | 2.00 | 2.00 | ||
Larson, Shawn | 2.00 | 2.00 | ||
Lawson, Todd | 2.00 | 2.00 | ||
Lumsden, Brian | 2.00 | 2.00 | ||
Martinez, Tyler | 2.00 | 2.00 | ||
Miller, Cooper | 2.00 | 2.00 | ||
Minnesota, Jake | 2.00 | 2.00 | ||
Mitchell, Mark | 2.00 | 2.00 | ||
Nelson, Jared | 2.00 | 2.00 | ||
Nielson, Darren | 2.00 | 2.00 | ||
Pace, Brett | 2.00 | 2.00 | ||
Packer, Terry | 2.00 | 2.00 | ||
Pope, Jeff | 2.00 | 2.00 | ||
Quilter, Ryan | 2.00 | 2.00 | ||
Randall, Jason | 2.00 | 2.00 | ||
Reed, Dan | 2.00 | 2.00 | ||
Reeve, Spencer | 2.00 | 2.00 | ||
Richards, Cory | 2.00 | 2.00 | ||
Rickenbach, Jake | 2.00 | 2.00 | ||
Sager, Andy | 2.00 | 2.00 | ||
Shepherd, Vernal | 2.00 | 2.00 | ||
Smith, Brandon | 2.00 | 2.00 | ||
Smith, Brock | 2.00 | 2.00 | ||
Smith, Taylor M | 2.00 | 2.00 | ||
Snyder, Stephen | 2.00 | 2.00 | ||
Sovereign, Jacob | 2.00 | 2.00 | ||
Stevens, Laron | 2.00 | 2.00 | ||
Stevens, Matthew | 2.00 | 2.00 | ||
Summerhays, Tom | 2.00 | 2.00 | ||
Sweat, Eric | 2.00 | 2.00 | ||
Tait, Adam | 2.00 | 2.00 | ||
Thacker, Dustin | 2.00 | 2.00 | ||
Walker, Kim | 2.00 | 2.00 | ||
Warner, Chris | 2.00 | 2.00 | ||
Wilkin, Kalani | 2.00 | 2.00 | ||
Wilkins, Brent | 2.00 | 2.00 | ||
Wilkins, Travis | 2.00 | 2.00 | ||
Yates, Chad | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, May 14 :: Gross Individual Stroke Play |
T2 | Tue, May 14 :: Net Individual Stroke Play |
T3 | Tue, May 14 :: Participation Points |