Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Allred, Alex | 25.00 | 2.00 | 27.00 | |
Dressel, Dustin | 25.00 | 2.00 | 27.00 | |
Fox, Chad | 25.00 | 2.00 | 27.00 | |
Green, Roger | 25.00 | 2.00 | 27.00 | |
Hale, Val | 25.00 | 2.00 | 27.00 | |
Harding, Brandon | 25.00 | 2.00 | 27.00 | |
Healey, Jeff | 25.00 | 2.00 | 27.00 | |
Healy, Scott | 25.00 | 2.00 | 27.00 | |
Julkunen, Mark | 25.00 | 2.00 | 27.00 | |
Walker, Kim | 25.00 | 2.00 | 27.00 | |
Christensen, Jon | 22.50 | 2.00 | 24.50 | |
Coombs, James | 22.50 | 2.00 | 24.50 | |
Halliday, Bryan | 22.50 | 2.00 | 24.50 | |
Watkins, Brady | 22.50 | 2.00 | 24.50 | |
Allred, Colin | 20.00 | 2.00 | 22.00 | |
Burton, Jonathan | 20.00 | 2.00 | 22.00 | |
Carter, Robert | 20.00 | 2.00 | 22.00 | |
Hansen, Gavin | 20.00 | 2.00 | 22.00 | |
Julkunen, Harry | 20.00 | 2.00 | 22.00 | |
Smith, Derek | 20.00 | 2.00 | 22.00 | |
Chavez, Charles | 17.50 | 2.00 | 19.50 | |
Larson, Shawn | 17.50 | 2.00 | 19.50 | |
Pace, Brett | 17.50 | 2.00 | 19.50 | |
Wray, Tyler | 17.50 | 2.00 | 19.50 | |
Bateman, Chet | 10.00 | 2.00 | 12.00 | |
Bull, Douglas | 10.00 | 2.00 | 12.00 | |
Cook, Chantz | 10.00 | 2.00 | 12.00 | |
Fox, Scott | 10.00 | 2.00 | 12.00 | |
Gourley, Christopher | 10.00 | 2.00 | 12.00 | |
Hale, Brandon | 10.00 | 2.00 | 12.00 | |
Lawson, Todd | 10.00 | 2.00 | 12.00 | |
Manuela, Rawlin | 10.00 | 2.00 | 12.00 | |
Rickenbach, Jake | 10.00 | 2.00 | 12.00 | |
Slater, Kolby | 10.00 | 2.00 | 12.00 | |
Summerhays, Tom | 10.00 | 2.00 | 12.00 | |
Taylor , Jaxson | 10.00 | 2.00 | 12.00 | |
Ball, Jerald | 2.00 | 2.00 | ||
Brooks, Jesse | 2.00 | 2.00 | ||
Bunker, Dick | 2.00 | 2.00 | ||
Davis, Sam | 2.00 | 2.00 | ||
Dean, Randy | 2.00 | 2.00 | ||
Frier, Jeff | 2.00 | 2.00 | ||
Halliday, Greg | 2.00 | 2.00 | ||
Halliday, Ryan | 2.00 | 2.00 | ||
Hawkins, Mike | 2.00 | 2.00 | ||
Herman, Jerid | 2.00 | 2.00 | ||
Herman, Jerry | 2.00 | 2.00 | ||
Holland, Austin | 2.00 | 2.00 | ||
Jeppesen, Brock | 2.00 | 2.00 | ||
Martinez, Tyler | 2.00 | 2.00 | ||
Minnesota, Jake | 2.00 | 2.00 | ||
Packer, Terry | 2.00 | 2.00 | ||
Pope, Jeff | 2.00 | 2.00 | ||
Quilter, Ryan | 2.00 | 2.00 | ||
Randall, Jason | 2.00 | 2.00 | ||
Randall, Tyler | 2.00 | 2.00 | ||
Richards, Cory | 2.00 | 2.00 | ||
Smith, Brandon | 2.00 | 2.00 | ||
Smith, Brock | 2.00 | 2.00 | ||
Tucker, Scott | 2.00 | 2.00 | ||
Urry, Eric | 2.00 | 2.00 | ||
Wilkin, Kalani | 2.00 | 2.00 | ||
Wilkins, Brent | 2.00 | 2.00 | ||
Wilson, Michael | 2.00 | 2.00 | ||
Young, Wayne | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, May 7 :: Gross 2-Man Best Ball (Blind Draw) |
T2 | Tue, May 7 :: Net 2-Man Best Ball (Blind Draw) |
T3 | Tue, May 7 :: Participation Points |