Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Carter, Joshua | 2.00 | 75.00 | 77.00 | |
Carter, Robert | 2.00 | 75.00 | 77.00 | |
Hansgen, Dan | 2.00 | 75.00 | 77.00 | |
Hansgen, John | 2.00 | 75.00 | 77.00 | |
Manuela, Rawlin | 2.00 | 75.00 | 77.00 | |
Perkes, Brexton | 2.00 | 75.00 | 77.00 | |
Rickenbach, Jake | 2.00 | 75.00 | 77.00 | |
Watkins, Brady | 2.00 | 75.00 | 77.00 | |
Fairbanks, Scott | 2.00 | 65.00 | 67.00 | |
Hale, Brandon | 2.00 | 65.00 | 67.00 | |
Hale, Val | 2.00 | 65.00 | 67.00 | |
Johnson, Paul | 2.00 | 65.00 | 67.00 | |
Julkunen, Mark | 2.00 | 65.00 | 67.00 | |
Loughton, Ben | 2.00 | 65.00 | 67.00 | |
Taylor, Bryan | 2.00 | 65.00 | 67.00 | |
Wilson, James | 2.00 | 65.00 | 67.00 | |
Anderson, Brandon | 2.00 | 60.00 | 62.00 | |
Dressel, Dustin | 2.00 | 60.00 | 62.00 | |
Dunn, Colton | 2.00 | 60.00 | 62.00 | |
Groves, Nick | 2.00 | 60.00 | 62.00 | |
Kasper, Mike | 2.00 | 60.00 | 62.00 | |
Larson, Shawn | 2.00 | 60.00 | 62.00 | |
Smith, Bryan | 2.00 | 60.00 | 62.00 | |
Taylor , Jaxson | 2.00 | 60.00 | 62.00 | |
Gourley, Bob | 2.00 | 50.00 | 52.00 | |
Gourley, Scott | 2.00 | 50.00 | 52.00 | |
Green, Doug | 2.00 | 50.00 | 52.00 | |
Green, Roger | 2.00 | 50.00 | 52.00 | |
Julkunen, Harry | 2.00 | 50.00 | 52.00 | |
Paul, Josh | 2.00 | 50.00 | 52.00 | |
Randall, Tyler | 2.00 | 50.00 | 52.00 | |
Stevens, Matthew | 2.00 | 50.00 | 52.00 | |
Brooks, Jesse | 2.00 | 40.00 | 42.00 | |
Halliday, Bryan | 2.00 | 40.00 | 42.00 | |
Halliday, Greg | 2.00 | 40.00 | 42.00 | |
Huff, Jeff | 2.00 | 40.00 | 42.00 | |
Owen, Kevin | 2.00 | 40.00 | 42.00 | |
Pace, Brett | 2.00 | 40.00 | 42.00 | |
Wilkins, Brent | 2.00 | 40.00 | 42.00 | |
Wilkins, Travis | 2.00 | 40.00 | 42.00 | |
Ball, Jerald | 2.00 | 2.00 | ||
Beatty, Thomas | 2.00 | 2.00 | ||
Beaujeu, Jeff | 2.00 | 2.00 | ||
Brown, Jayton | 2.00 | 2.00 | ||
Bunker, Dick | 2.00 | 2.00 | ||
Chavez, Charles | 2.00 | 2.00 | ||
Chipman, Brady | 2.00 | 2.00 | ||
Chipman, Shawn | 2.00 | 2.00 | ||
Christensen, Jon | 2.00 | 2.00 | ||
Davis, Sam | 2.00 | 2.00 | ||
Dean, Randy | 2.00 | 2.00 | ||
Fox, Chad | 2.00 | 2.00 | ||
Fox, Scott | 2.00 | 2.00 | ||
Garlick, Michael | 2.00 | 2.00 | ||
Halliday, Corey | 2.00 | 2.00 | ||
Halliday, Ryan | 2.00 | 2.00 | ||
Hansen, Spencer | 2.00 | 2.00 | ||
Hawkins, Mike | 2.00 | 2.00 | ||
Healy, Jon | 2.00 | 2.00 | ||
Jeppesen, Brock | 2.00 | 2.00 | ||
Lawson, Todd | 2.00 | 2.00 | ||
mayo, kody | 2.00 | 2.00 | ||
Minnesota, Jake | 2.00 | 2.00 | ||
Randall, Jason | 2.00 | 2.00 | ||
Sovereign, Jacob | 2.00 | 2.00 | ||
Thacker, Dustin | 2.00 | 2.00 | ||
Valentine, Gary | 2.00 | 2.00 | ||
Walker, Kim | 2.00 | 2.00 | ||
Wilkin, Kalani | 2.00 | 2.00 | ||
Wray, Tyler | 2.00 | 2.00 | ||
Young, Wayne | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sat, April 27 :: Participation Points |
T2 | Sat, April 27 :: Gross 2-Man Best Ball (Pick you partner) |
T3 | Sat, April 27 :: Net 2-Man Best Ball (Pick you partner) |