Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Chavez, Charles | 2.00 | 60.00 | 62.00 |
Julkunen, Harry | 2.00 | 60.00 | 62.00 |
Price, Mason | 2.00 | 60.00 | 62.00 |
Carter, Joshua | 2.00 | 55.00 | 57.00 |
Green, Roger | 2.00 | 55.00 | 57.00 |
Thacker, Dustin | 2.00 | 55.00 | 57.00 |
Cox, Michael | 2.00 | 50.00 | 52.00 |
Hawkins, Mike | 2.00 | 50.00 | 52.00 |
Walker, Kim | 2.00 | 50.00 | 52.00 |
Fox, Chad | 2.00 | 45.00 | 47.00 |
Gourley, Christopher | 2.00 | 45.00 | 47.00 |
Smith, Brandon | 2.00 | 45.00 | 47.00 |
Halliday, Greg | 2.00 | 40.00 | 42.00 |
Healey, Jeff | 2.00 | 40.00 | 42.00 |
Wilkins, Brent | 2.00 | 40.00 | 42.00 |
Beatty, Thomas | 2.00 | 35.00 | 37.00 |
Tait, Adam | 2.00 | 35.00 | 37.00 |
Wilson, Michael | 2.00 | 35.00 | 37.00 |
Christensen, Jon | 2.00 | 30.00 | 32.00 |
Manuela, Rawlin | 2.00 | 30.00 | 32.00 |
Marsh, Ryan | 2.00 | 30.00 | 32.00 |
Dean, Randy | 2.00 | 25.00 | 27.00 |
Healy, Jon | 2.00 | 25.00 | 27.00 |
Randall, Jason | 2.00 | 25.00 | 27.00 |
Coombs, James | 2.00 | 20.00 | 22.00 |
Larson, Shawn | 2.00 | 20.00 | 22.00 |
Julkunen, Mark | 2.00 | 10.00 | 12.00 |
Loughton, Ben | 2.00 | 10.00 | 12.00 |
Allred, Alex | 2.00 | 2.00 | |
Allred, Colin | 2.00 | 2.00 | |
Anderson, Brandon | 2.00 | 2.00 | |
Ball, Jerald | 2.00 | 2.00 | |
Bateman, Chet | 2.00 | 2.00 | |
Black, Josh | 2.00 | 2.00 | |
Black, Tyler | 2.00 | 2.00 | |
Brooks, Jesse | 2.00 | 2.00 | |
Brown, Jayton | 2.00 | 2.00 | |
Bull, Douglas | 2.00 | 2.00 | |
Bunker, Dick | 2.00 | 2.00 | |
Bunker, Riley | 2.00 | 2.00 | |
Carter, Robert | 2.00 | 2.00 | |
Cattermole, Mark | 2.00 | 2.00 | |
Childs, Brad | 2.00 | 2.00 | |
Chipman, Brady | 2.00 | 2.00 | |
Chipman, Caden | 2.00 | 2.00 | |
Chipman, Shawn | 2.00 | 2.00 | |
Cook, Chantz | 2.00 | 2.00 | |
Davis, Sam | 2.00 | 2.00 | |
Day, Kelly | 2.00 | 2.00 | |
Draper, Jackson | 2.00 | 2.00 | |
Dressel, Dustin | 2.00 | 2.00 | |
Fairbanks, Scott | 2.00 | 2.00 | |
Fox, Scott | 2.00 | 2.00 | |
Frier, Jeff | 2.00 | 2.00 | |
Garlick, Michael | 2.00 | 2.00 | |
Goeckeritz, Noah | 2.00 | 2.00 | |
Goeckeritz, Troy | 2.00 | 2.00 | |
Gourley, Bob | 2.00 | 2.00 | |
Hale, Val | 2.00 | 2.00 | |
Halliday, Bryan | 2.00 | 2.00 | |
Halliday, Corey | 2.00 | 2.00 | |
Halliday, Ryan | 2.00 | 2.00 | |
Hansen, Gavin | 2.00 | 2.00 | |
Hansen, Joseph | 2.00 | 2.00 | |
Hansen, Kade | 2.00 | 2.00 | |
Hansen, Spencer | 2.00 | 2.00 | |
Harding, Brandon | 2.00 | 2.00 | |
Herman, Jerid | 2.00 | 2.00 | |
Herman, Jerry | 2.00 | 2.00 | |
Holdaway, Chad | 2.00 | 2.00 | |
Holdaway, Ryan | 2.00 | 2.00 | |
Holland, Austin | 2.00 | 2.00 | |
Hurtt, Kaipo | 2.00 | 2.00 | |
Kelly, Ikaika | 2.00 | 2.00 | |
Larsen, Nick | 2.00 | 2.00 | |
Lawson, Todd | 2.00 | 2.00 | |
Martinez, Tyler | 2.00 | 2.00 | |
Mateer, Joshua | 2.00 | 2.00 | |
Minnesota, Jake | 2.00 | 2.00 | |
Mitchell, Mark | 2.00 | 2.00 | |
Nelson, Jared | 2.00 | 2.00 | |
Nielson, Darren | 2.00 | 2.00 | |
Paul, Josh | 2.00 | 2.00 | |
Perkes, Brexton | 2.00 | 2.00 | |
Platt, Buckley | 2.00 | 2.00 | |
Pringle, David | 2.00 | 2.00 | |
Quilter, Ryan | 2.00 | 2.00 | |
Randall, Tyler | 2.00 | 2.00 | |
Reed, Dan | 2.00 | 2.00 | |
Reeve, Spencer | 2.00 | 2.00 | |
Richards, Preston | 2.00 | 2.00 | |
Rickenbach, Jake | 2.00 | 2.00 | |
Roylance, Justin | 2.00 | 2.00 | |
Seegmiller, Bradley | 2.00 | 2.00 | |
Shepherd, Vernal | 2.00 | 2.00 | |
Slater, Kolby | 2.00 | 2.00 | |
Smith, Brock | 2.00 | 2.00 | |
Smith, Derek | 2.00 | 2.00 | |
Smith, Taylor M | 2.00 | 2.00 | |
Snyder, Stephen | 2.00 | 2.00 | |
Sovereign, Jacob | 2.00 | 2.00 | |
Sweat, Eric | 2.00 | 2.00 | |
Taylor , Jaxson | 2.00 | 2.00 | |
Wilkin, Kalani | 2.00 | 2.00 | |
Wilkins, Travis | 2.00 | 2.00 | |
Wilson, James | 2.00 | 2.00 | |
Wong, Louis | 2.00 | 2.00 | |
Workman, Regan | 2.00 | 2.00 | |
Yates, Chad | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, April 30 :: Participation Points |
T2 | Tue, April 30 :: Individual Chicago |