Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Lawson, Todd | 2.00 | 70.00 | 72.00 |
Allred, Colin | 2.00 | 65.00 | 67.00 |
Bunker, Riley | 2.00 | 65.00 | 67.00 |
Carter, Robert | 2.00 | 60.00 | 62.00 |
Thacker, Dustin | 2.00 | 60.00 | 62.00 |
Davis, Sam | 2.00 | 55.00 | 57.00 |
Green, Roger | 2.00 | 55.00 | 57.00 |
Halliday, Bryan | 2.00 | 55.00 | 57.00 |
Allred, Alex | 2.00 | 50.00 | 52.00 |
Fairbanks, Scott | 2.00 | 50.00 | 52.00 |
Healey, Jeff | 2.00 | 50.00 | 52.00 |
Goeckeritz, Troy | 2.00 | 45.00 | 47.00 |
Hawkins, Mike | 2.00 | 45.00 | 47.00 |
Mateer, Joshua | 2.00 | 45.00 | 47.00 |
Minnesota, Jake | 2.00 | 40.00 | 42.00 |
Richards, Bryce | 2.00 | 40.00 | 42.00 |
Carter, Joshua | 2.00 | 35.00 | 37.00 |
Holdaway, Ryan | 2.00 | 35.00 | 37.00 |
Wilkins, Brent | 2.00 | 35.00 | 37.00 |
Slater, Kolby | 2.00 | 30.00 | 32.00 |
Frier, Jeff | 2.00 | 25.00 | 27.00 |
Beatty, Thomas | 2.00 | 20.00 | 22.00 |
Anderson, Brandon | 2.00 | 2.00 | |
Ball, Jerald | 2.00 | 2.00 | |
Beaujeu, Jeff | 2.00 | 2.00 | |
Brooks, Jesse | 2.00 | 2.00 | |
Brown, Jayton | 2.00 | 2.00 | |
Brown, Mike | 2.00 | 2.00 | |
Bull, Douglas | 2.00 | 2.00 | |
Bunker, Dick | 2.00 | 2.00 | |
Burton, Jonathan | 2.00 | 2.00 | |
Cattermole, Mark | 2.00 | 2.00 | |
Chavez, Charles | 2.00 | 2.00 | |
Childs, Brad | 2.00 | 2.00 | |
Chipman, Brady | 2.00 | 2.00 | |
Chipman, Shawn | 2.00 | 2.00 | |
Christensen, Jon | 2.00 | 2.00 | |
Cook, Chantz | 2.00 | 2.00 | |
Coombs, James | 2.00 | 2.00 | |
Dean, Randy | 2.00 | 2.00 | |
Demille, Cameron | 2.00 | 2.00 | |
Draper, Jackson | 2.00 | 2.00 | |
Dressel, Dustin | 2.00 | 2.00 | |
Fox, Chad | 2.00 | 2.00 | |
Fox, Scott | 2.00 | 2.00 | |
Freeman, Payton | 2.00 | 2.00 | |
Freeman, Tom | 2.00 | 2.00 | |
Garlick, Michael | 2.00 | 2.00 | |
Goeckeritz, Noah | 2.00 | 2.00 | |
Gourley, Scott | 2.00 | 2.00 | |
Hales, Troy | 2.00 | 2.00 | |
Hale, Val | 2.00 | 2.00 | |
Halliday, Corey | 2.00 | 2.00 | |
Halliday, Greg | 2.00 | 2.00 | |
Halliday, Ryan | 2.00 | 2.00 | |
Hansgen, John | 2.00 | 2.00 | |
Harding, Brandon | 2.00 | 2.00 | |
Healy, Jon | 2.00 | 2.00 | |
Herman, Jerid | 2.00 | 2.00 | |
Herman, Jerry | 2.00 | 2.00 | |
Holdaway, Chad | 2.00 | 2.00 | |
Humble, Tyler | 2.00 | 2.00 | |
Jeppesen, Brock | 2.00 | 2.00 | |
Johnson, Paul | 2.00 | 2.00 | |
Julkunen, Harry | 2.00 | 2.00 | |
Kallas, Caden | 2.00 | 2.00 | |
Karras, Jeremy | 2.00 | 2.00 | |
Kelly, Ikaika | 2.00 | 2.00 | |
Kuresa, Jake | 2.00 | 2.00 | |
Larsen, Nick | 2.00 | 2.00 | |
Larson, Shawn | 2.00 | 2.00 | |
Loughton, Ben | 2.00 | 2.00 | |
Manuela, Rawlin | 2.00 | 2.00 | |
Marsh, Ryan | 2.00 | 2.00 | |
Martinez, Tyler | 2.00 | 2.00 | |
Matthews, Kenny | 2.00 | 2.00 | |
Mitchell, Mark | 2.00 | 2.00 | |
Nelson, Jared | 2.00 | 2.00 | |
Pace, Brett | 2.00 | 2.00 | |
Perkes, Brexton | 2.00 | 2.00 | |
Randall, Jason | 2.00 | 2.00 | |
Randall, Tyler | 2.00 | 2.00 | |
Reed, Dan | 2.00 | 2.00 | |
Reeve, Spencer | 2.00 | 2.00 | |
Richards, Preston | 2.00 | 2.00 | |
Rickenbach, Jake | 2.00 | 2.00 | |
Roylance, Justin | 2.00 | 2.00 | |
Seegmiller, Bradley | 2.00 | 2.00 | |
Smith, Brock | 2.00 | 2.00 | |
Smith, Bryan | 2.00 | 2.00 | |
Smith, Derek | 2.00 | 2.00 | |
Snyder, Stephen | 2.00 | 2.00 | |
Stevens, Matthew | 2.00 | 2.00 | |
Summerhays, Tom | 2.00 | 2.00 | |
Taylor , Jaxson | 2.00 | 2.00 | |
Tucker, Scott | 2.00 | 2.00 | |
Walker, Kim | 2.00 | 2.00 | |
Warner, Chris | 2.00 | 2.00 | |
Wilkin, Kalani | 2.00 | 2.00 | |
Wilkins, Travis | 2.00 | 2.00 | |
Yates, Chad | 2.00 | 2.00 | |
Young, Wayne | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, April 23 :: Participation Points |
T2 | Tue, April 23 :: Individual Points |