Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Carter, Joshua | 45.00 | 2.00 | 47.00 | |
Clarke, Tyson | 45.00 | 2.00 | 47.00 | |
Cox, Michael | 45.00 | 2.00 | 47.00 | |
Fox, Chad | 45.00 | 2.00 | 47.00 | |
Halliday, Greg | 45.00 | 2.00 | 47.00 | |
Seegmiller, Bradley | 45.00 | 2.00 | 47.00 | |
Anderson, Brandon | 40.00 | 2.00 | 42.00 | |
Bateman, Chet | 40.00 | 2.00 | 42.00 | |
Healey, Jeff | 40.00 | 2.00 | 42.00 | |
Perkes, Brexton | 40.00 | 2.00 | 42.00 | |
Randall, Jason | 40.00 | 2.00 | 42.00 | |
Randall, Tyler | 40.00 | 2.00 | 42.00 | |
Bunker, Dick | 30.00 | 2.00 | 32.00 | |
Burton, Jonathan | 30.00 | 2.00 | 32.00 | |
Frier, Jeff | 30.00 | 2.00 | 32.00 | |
Halliday, Bryan | 30.00 | 2.00 | 32.00 | |
Halliday, Corey | 30.00 | 2.00 | 32.00 | |
Manuela, Rawlin | 30.00 | 2.00 | 32.00 | |
Fairbanks, Scott | 25.00 | 2.00 | 27.00 | |
Harding, Brandon | 25.00 | 2.00 | 27.00 | |
Rickenbach, Jake | 25.00 | 2.00 | 27.00 | |
Smith, Bryan | 25.00 | 2.00 | 27.00 | |
Stevens, Matthew | 25.00 | 2.00 | 27.00 | |
Jeppesen, Brock | 22.50 | 2.00 | 24.50 | |
Wilkins, Travis | 22.50 | 2.00 | 24.50 | |
Gourley, Christopher | 20.00 | 2.00 | 22.00 | |
Green, Roger | 20.00 | 2.00 | 22.00 | |
Halliday, Ryan | 20.00 | 2.00 | 22.00 | |
Larson, Shawn | 20.00 | 2.00 | 22.00 | |
Streetman, Damon | 20.00 | 2.00 | 22.00 | |
Allred, Alex | 2.00 | 2.00 | ||
Allred, Colin | 2.00 | 2.00 | ||
Ball, Jerald | 2.00 | 2.00 | ||
Brooks, Jesse | 2.00 | 2.00 | ||
Brown, Mike | 2.00 | 2.00 | ||
Carter, Robert | 2.00 | 2.00 | ||
Cattermole, Mark | 2.00 | 2.00 | ||
Chavez, Charles | 2.00 | 2.00 | ||
Chipman, Brady | 2.00 | 2.00 | ||
Chipman, Caden | 2.00 | 2.00 | ||
Chipman, Shawn | 2.00 | 2.00 | ||
Christensen, Jon | 2.00 | 2.00 | ||
Davis, Sam | 2.00 | 2.00 | ||
Day, Kelly | 2.00 | 2.00 | ||
Dean, Randy | 2.00 | 2.00 | ||
Dressel, Dustin | 2.00 | 2.00 | ||
Fox, Scott | 2.00 | 2.00 | ||
Freeman, Kobe | 2.00 | 2.00 | ||
Freeman, Payton | 2.00 | 2.00 | ||
Freeman, Tom | 2.00 | 2.00 | ||
Garlick, Michael | 2.00 | 2.00 | ||
Hales, Troy | 2.00 | 2.00 | ||
Hansen, Spencer | 2.00 | 2.00 | ||
hansgen, john | 2.00 | 2.00 | ||
Hansgen, John | 2.00 | 2.00 | ||
Hawkins, Mike | 2.00 | 2.00 | ||
Healy, Jon | 2.00 | 2.00 | ||
Herman, Jerid | 2.00 | 2.00 | ||
Holdaway, Chad | 2.00 | 2.00 | ||
Holdaway, Ryan | 2.00 | 2.00 | ||
Julkunen, Harry | 2.00 | 2.00 | ||
Kallas, Caden | 2.00 | 2.00 | ||
Kelly, Ikaika | 2.00 | 2.00 | ||
Larsen, Nick | 2.00 | 2.00 | ||
Lawson, Todd | 2.00 | 2.00 | ||
Marsh, Ryan | 2.00 | 2.00 | ||
Martinez, Tyler | 2.00 | 2.00 | ||
Mateer, Joshua | 2.00 | 2.00 | ||
Matthews, Kenny | 2.00 | 2.00 | ||
Miller, Cooper | 2.00 | 2.00 | ||
Minnesota, Jake | 2.00 | 2.00 | ||
Mitchell, Mark | 2.00 | 2.00 | ||
Morales, Ray | 2.00 | 2.00 | ||
Nelson, Jared | 2.00 | 2.00 | ||
Nielson, Darren | 2.00 | 2.00 | ||
Pace, Brett | 2.00 | 2.00 | ||
Paul, Josh | 2.00 | 2.00 | ||
Platt, Buckley | 2.00 | 2.00 | ||
Pope, Jeff | 2.00 | 2.00 | ||
Price, Mason | 2.00 | 2.00 | ||
Quilter, Ryan | 2.00 | 2.00 | ||
Richards, Cory | 2.00 | 2.00 | ||
Sells, Jude | 2.00 | 2.00 | ||
Shepherd, Vernal | 2.00 | 2.00 | ||
Smith, Brock | 2.00 | 2.00 | ||
Smith, Derek | 2.00 | 2.00 | ||
Snyder, Stephen | 2.00 | 2.00 | ||
Summerhays, Tom | 2.00 | 2.00 | ||
Sweat, Eric | 2.00 | 2.00 | ||
Tucker, Scott | 2.00 | 2.00 | ||
Walker, Kim | 2.00 | 2.00 | ||
Watkins, Brady | 2.00 | 2.00 | ||
Wilkin, Kalani | 2.00 | 2.00 | ||
Wilkins, Brent | 2.00 | 2.00 | ||
Wilson, James | 2.00 | 2.00 | ||
Wray, Tyler | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, April 16 :: Gross Individual Stroke Play |
T2 | Tue, April 16 :: Net Individual Stroke Play |
T3 | Tue, April 16 :: Participation Points |