Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Groves, Nick | 55.00 | 2.00 | 57.00 |
Thacker, Dustin | 55.00 | 2.00 | 57.00 |
Walker, Kim | 55.00 | 2.00 | 57.00 |
Halliday, Greg | 50.00 | 2.00 | 52.00 |
Harding, Brandon | 50.00 | 2.00 | 52.00 |
Martinez, Tyler | 50.00 | 2.00 | 52.00 |
Goeckeritz, Troy | 45.00 | 2.00 | 47.00 |
Larson, Shawn | 45.00 | 2.00 | 47.00 |
Rickenbach, Jake | 45.00 | 2.00 | 47.00 |
Lawson, Todd | 40.00 | 2.00 | 42.00 |
Manuela, Rawlin | 40.00 | 2.00 | 42.00 |
Quilter, Ryan | 40.00 | 2.00 | 42.00 |
Cox, Michael | 35.00 | 2.00 | 37.00 |
Hawkins, Mike | 35.00 | 2.00 | 37.00 |
Watkins, Brady | 35.00 | 2.00 | 37.00 |
Hale, Val | 30.00 | 2.00 | 32.00 |
Herman, Jerid | 30.00 | 2.00 | 32.00 |
Holdaway, Ryan | 30.00 | 2.00 | 32.00 |
Bateman, Chet | 25.00 | 2.00 | 27.00 |
Julkunen, Harry | 25.00 | 2.00 | 27.00 |
Perkes, Brexton | 25.00 | 2.00 | 27.00 |
Allred, Colin | 2.00 | 2.00 | |
Beaujeu, Jeff | 2.00 | 2.00 | |
Brooks, Jesse | 2.00 | 2.00 | |
Brown, Jayton | 2.00 | 2.00 | |
Bull, Douglas | 2.00 | 2.00 | |
Bunker, Dick | 2.00 | 2.00 | |
Carter, Joshua | 2.00 | 2.00 | |
Carter, Robert | 2.00 | 2.00 | |
Cattermole, Mark | 2.00 | 2.00 | |
Chavez, Charles | 2.00 | 2.00 | |
Childs, Brad | 2.00 | 2.00 | |
Christensen, Jon | 2.00 | 2.00 | |
Davis, Sam | 2.00 | 2.00 | |
Dean, Randy | 2.00 | 2.00 | |
Demille, Cameron | 2.00 | 2.00 | |
Draper, Jackson | 2.00 | 2.00 | |
Dressel, Dustin | 2.00 | 2.00 | |
Dunn, Colton | 2.00 | 2.00 | |
Fairbanks, Scott | 2.00 | 2.00 | |
Fox, Scott | 2.00 | 2.00 | |
Freeman, Kobe | 2.00 | 2.00 | |
Freeman, Payton | 2.00 | 2.00 | |
Frier, Jeff | 2.00 | 2.00 | |
Garlick, Michael | 2.00 | 2.00 | |
Gourley, Scott | 2.00 | 2.00 | |
Green, Roger | 2.00 | 2.00 | |
Halliday, Bryan | 2.00 | 2.00 | |
Halliday, Corey | 2.00 | 2.00 | |
Halliday, Ryan | 2.00 | 2.00 | |
Healy, Scott | 2.00 | 2.00 | |
Hurtt, Kaipo | 2.00 | 2.00 | |
Johnson, Paul | 2.00 | 2.00 | |
Kallas, Caden | 2.00 | 2.00 | |
Kelly, Ikaika | 2.00 | 2.00 | |
Larsen, Nick | 2.00 | 2.00 | |
Loughton, Ben | 2.00 | 2.00 | |
Marsh, Ryan | 2.00 | 2.00 | |
Mateer, Joshua | 2.00 | 2.00 | |
Matthews, Kenny | 2.00 | 2.00 | |
mayo, kody | 2.00 | 2.00 | |
Minnesota, Jake | 2.00 | 2.00 | |
Mitchell, Mark | 2.00 | 2.00 | |
Morales, Ray | 2.00 | 2.00 | |
Nielson, Darren | 2.00 | 2.00 | |
Pope, Jeff | 2.00 | 2.00 | |
Pringle, David | 2.00 | 2.00 | |
Randall, Jason | 2.00 | 2.00 | |
Randall, Tyler | 2.00 | 2.00 | |
Richards, Cory | 2.00 | 2.00 | |
Seegmiller, Bradley | 2.00 | 2.00 | |
Slater, Kolby | 2.00 | 2.00 | |
Smith, Bryan | 2.00 | 2.00 | |
Snyder, Stephen | 2.00 | 2.00 | |
Sovereign, Jacob | 2.00 | 2.00 | |
Stevens, Laron | 2.00 | 2.00 | |
Stevens, Matthew | 2.00 | 2.00 | |
Summerhays, Tom | 2.00 | 2.00 | |
Tait, Adam | 2.00 | 2.00 | |
Taylor , Jaxson | 2.00 | 2.00 | |
Wilkin, Kalani | 2.00 | 2.00 | |
Wilkins, Brent | 2.00 | 2.00 | |
Wilkins, Travis | 2.00 | 2.00 | |
Wong, Louis | 2.00 | 2.00 | |
Yates, Chad | 2.00 | 2.00 | |
Yates, Lance | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, April 9 :: Individual Stableford |
T2 | Tue, April 9 :: Participation Points |