Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Dean, Randy | 55.00 | 2.00 | 57.00 | |
Fox, Chad | 55.00 | 2.00 | 57.00 | |
Hawkins, Mike | 55.00 | 2.00 | 57.00 | |
Miller, Cooper | 55.00 | 2.00 | 57.00 | |
Quilter, Ryan | 50.00 | 2.00 | 52.00 | |
Stevens, Matthew | 50.00 | 2.00 | 52.00 | |
Halliday, Greg | 45.00 | 2.00 | 47.00 | |
Lawson, Todd | 45.00 | 2.00 | 47.00 | |
Manuela, Rawlin | 45.00 | 2.00 | 47.00 | |
Randall, Tyler | 45.00 | 2.00 | 47.00 | |
Christensen, Jon | 40.00 | 2.00 | 42.00 | |
Garlick, Michael | 40.00 | 2.00 | 42.00 | |
Kallas, Caden | 35.00 | 2.00 | 37.00 | |
Minnesota, Jake | 35.00 | 2.00 | 37.00 | |
Freeman, Payton | 30.00 | 2.00 | 32.00 | |
Green, Roger | 30.00 | 2.00 | 32.00 | |
Marsh, Ryan | 30.00 | 2.00 | 32.00 | |
Smith, Bryan | 30.00 | 2.00 | 32.00 | |
Hale, Val | 25.00 | 2.00 | 27.00 | |
Halliday, Ryan | 25.00 | 2.00 | 27.00 | |
Smith, Brock | 25.00 | 2.00 | 27.00 | |
Watkins, Brady | 25.00 | 2.00 | 27.00 | |
Healey, Jeff | 20.00 | 2.00 | 22.00 | |
Platt, Buckley | 20.00 | 2.00 | 22.00 | |
Adams, Conner | 2.00 | 2.00 | ||
Ball, Jerald | 2.00 | 2.00 | ||
Bateman, Chet | 2.00 | 2.00 | ||
Bull, Douglas | 2.00 | 2.00 | ||
Bunker, Dick | 2.00 | 2.00 | ||
Carter, Robert | 2.00 | 2.00 | ||
Cattermole, Mark | 2.00 | 2.00 | ||
Chavez, Charles | 2.00 | 2.00 | ||
Chipman, Brady | 2.00 | 2.00 | ||
Chipman, Caden | 2.00 | 2.00 | ||
Chipman, Shawn | 2.00 | 2.00 | ||
Christensen, Shea | 2.00 | 2.00 | ||
Davis, Sam | 2.00 | 2.00 | ||
Day, Kelly | 2.00 | 2.00 | ||
Dressel, Dustin | 2.00 | 2.00 | ||
Fairbanks, Scott | 2.00 | 2.00 | ||
Fox, Scott | 2.00 | 2.00 | ||
Freeman, Kobe | 2.00 | 2.00 | ||
Freeman, Tom | 2.00 | 2.00 | ||
Gourley, Christopher | 2.00 | 2.00 | ||
Gourley, Scott | 2.00 | 2.00 | ||
Hales, Troy | 2.00 | 2.00 | ||
Halliday, Bryan | 2.00 | 2.00 | ||
Halliday, Corey | 2.00 | 2.00 | ||
Hansgen, John | 2.00 | 2.00 | ||
Harding, Brandon | 2.00 | 2.00 | ||
Healy, Jon | 2.00 | 2.00 | ||
Healy, Scott | 2.00 | 2.00 | ||
Herman, Jerid | 2.00 | 2.00 | ||
Herman, Jerry | 2.00 | 2.00 | ||
Hurtt, Kaipo | 2.00 | 2.00 | ||
Julkunen, Harry | 2.00 | 2.00 | ||
Karras, Jeremy | 2.00 | 2.00 | ||
Larson, Shawn | 2.00 | 2.00 | ||
Loughton, Ben | 2.00 | 2.00 | ||
Martinez, Tyler | 2.00 | 2.00 | ||
Matthews, Kenny | 2.00 | 2.00 | ||
Mitchell, Mark | 2.00 | 2.00 | ||
Morales, Ray | 2.00 | 2.00 | ||
Nelson, Nicholas | 2.00 | 2.00 | ||
Pace, Brett | 2.00 | 2.00 | ||
Perkes, Brexton | 2.00 | 2.00 | ||
Pringle, David | 2.00 | 2.00 | ||
Randall, Jason | 2.00 | 2.00 | ||
Richards, Bryce | 2.00 | 2.00 | ||
Richards, Cory | 2.00 | 2.00 | ||
Rickenbach, Jake | 2.00 | 2.00 | ||
Roylance, Justin | 2.00 | 2.00 | ||
Slater, Kolby | 2.00 | 2.00 | ||
Smith, Derek | 2.00 | 2.00 | ||
Sovereign, Jacob | 2.00 | 2.00 | ||
Stevens, Laron | 2.00 | 2.00 | ||
Summerhays, Tom | 2.00 | 2.00 | ||
Sweat, Eric | 2.00 | 2.00 | ||
Tait, Adam | 2.00 | 2.00 | ||
Walker, Kim | 2.00 | 2.00 | ||
Wilkin, Kalani | 2.00 | 2.00 | ||
Wilkins, Brent | 2.00 | 2.00 | ||
Wilkins, Travis | 2.00 | 2.00 | ||
Workman, Regan | 2.00 | 2.00 | ||
Wray, Tyler | 2.00 | 2.00 | ||
Yates, Chad | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, April 2 :: Gross Individual Stroke Play |
T2 | Tue, April 2 :: Net Individual Stroke Play |
T3 | Tue, April 2 :: Participation Points |