Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
Halliday, Greg 14 138.00 798.00 40.9 35.9 35.0 30.0
Halliday, Bryan 14 138.00 630.50 40.0 39.0 37.0 36.0
Fairbanks, Scott 12 116.00 601.00 38.7 38.2 35.0 34.0
Manuela, Rawlin 13 118.00 581.33 45.6 37.6 43.0 35.0
Halliday, Ryan 14 136.00 551.00 40.0 38.5 39.0 37.0
Lawson, Todd 14 138.00 548.00 39.3 38.7 36.0 35.0
Taylor, Bryan 6 104.00 479.00 80.0 79.3 71.0 70.0
Christensen, Jon 14 138.00 470.50 39.4 37.4 38.0 36.0
Halliday, Corey 11 114.00 469.00 43.0 41.0 39.0 37.0
Green, Roger 11 76.00 461.00 41.9 35.9 38.0 32.0
Bunker, Riley 7 88.00 443.00 37.0 38.0 35.0 36.0
Larson, Shawn 13 118.00 430.50 40.9 37.9 40.0 37.0
Pace, Brett 11 114.00 411.50 43.8 39.8 41.0 37.0
Smith, Bryan 9 72.00 402.00 40.0 37.2 39.0 36.0
Paul, Josh 7 88.00 398.00 73.8 71.3 68.0 65.0
Hawkins, Mike 11 76.00 366.00 44.0 38.9 39.0 34.0
Watkins, Brady 8 52.00 339.50 39.2 39.2 35.0 35.0
Fox, Chad 9 54.00 339.00 38.2 36.0 35.0 33.0
Groves, Nick 6 86.00 331.00 90.7 77.7 87.0 72.0
Frier, Jeff 11 130.00 320.00 40.4 38.4 38.0 36.0
Perkes, Brexton 9 54.00 309.00 40.0 37.7 38.0 35.0
Adams, Jason 4 82.00 292.00 97.0 82.5 92.0 76.0
Cattermole, Mark 8 72.00 285.33 43.4 39.4 42.0 38.0
Harding, Brandon 10 74.00 284.00 43.6 38.6 41.0 36.0
Kasper, Mike 4 62.00 282.00 83.7 77.7 81.0 76.0
Carter, Joshua 6 30.00 280.00 38.5 35.5 36.0 33.0
Wilkins, Brent 10 56.00 276.00 41.1 40.1 38.0 37.0
Hale, Val 9 54.00 274.00 40.5 37.3 39.0 35.0
Marsh, Ryan 9 92.00 268.67 43.2 39.2 40.0 36.0
Healey, Jeff 7 32.00 252.00 42.0 37.0 41.0 36.0
Stevens, Matthew 8 62.00 252.00 41.2 37.2 38.0 34.0
Carter, Robert 9 54.00 249.00 47.3 39.3 43.0 35.0
Walker, Kim 10 56.00 246.00 39.9 37.9 37.0 35.0
Holdaway, Ryan 8 50.00 235.00 43.8 37.6 41.0 34.0
Chavez, Charles 11 76.00 233.50 42.4 39.6 37.0 34.0
Herman, Jerid 10 94.00 220.67 43.1 41.4 39.0 37.0
Wilkins, Travis 9 54.00 211.50 44.2 41.7 40.0 37.0
Minnesota, Jake 11 76.00 211.00 42.6 40.6 39.0 37.0
Dressel, Dustin 10 74.00 209.00 44.7 40.7 40.0 36.0
Randall, Tyler 9 36.00 206.00 39.1 39.1 37.0 37.0
Loughton, Ben 7 32.00 202.00 47.8 39.8 42.0 34.0
Bateman, Chet 8 52.00 202.00 49.5 42.5 43.0 36.0
Packer, Terry 4 64.00 193.17 52.0 43.0 51.0 42.0
Rickenbach, Jake 9 36.00 191.00 45.7 39.7 44.0 38.0
Julkunen, Harry 8 34.00 189.00 42.8 39.8 37.0 34.0
Taylor , Jaxson 8 52.00 187.00 37.8 39.6 36.0 38.0
Davis, Sam 11 76.00 181.00 46.0 44.0 37.0 35.0
Julkunen, Mark 4 26.00 181.00 92.5 70.0 90.0 66.0
Fox, Scott 10 56.00 181.00 43.1 39.1 40.0 36.0
Thacker, Dustin 5 10.00 180.00 37.8 34.8 34.0 31.0
Green, Doug 3 42.00 167.00 93.0 75.0 88.0 70.0
Johnson, Paul 6 48.00 163.00 42.3 40.3 41.0 39.0
Hale, Brandon 5 46.00 161.00 86.0 78.0 81.0 73.0
Hansgen, John 6 30.00 155.00 41.0 40.0 39.0 38.0
Stevens, Laron 7 86.00 151.00 40.3 41.3 37.0 38.0
Holdaway, Chad 6 48.00 148.00 46.5 40.5 43.0 37.0
Gourley, Christopher 5 28.00 148.00 39.5 36.0 37.0 34.0
Platt, Buckley 6 48.00 148.00 44.3 37.5 39.0 33.0
Quilter, Ryan 8 52.00 142.00 41.5 38.5 35.0 32.0
Hales, Troy 7 86.00 141.00 45.3 41.3 43.0 39.0
Ball, Jerald 10 74.00 139.00 56.3 43.5 53.0 40.0
Cox, Michael 4 8.00 138.00 40.0 36.0 36.0 32.0
Tait, Adam 6 48.00 138.00 40.0 41.0 38.0 39.0
Chipman, Shawn 8 32.00 137.00 40.0 37.6 37.0 35.0
Wilson, Michael 3 24.00 136.50 45.5 40.5 45.0 40.0
Allred, Alex 6 30.00 135.00 39.0 36.8 37.0 35.0
Anderson, Brandon 5 28.00 128.00 39.0 37.3 37.0 36.0
Martinez, Tyler 8 34.00 124.00 41.3 39.3 38.0 36.0
Slater, Kolby 6 30.00 120.00 46.8 43.2 41.0 37.0
Smith, Brock 7 32.00 117.00 46.0 41.3 41.0 37.0
Allred, Colin 6 30.00 115.00 46.2 41.2 40.0 35.0
Dean, Randy 8 34.00 114.00 46.5 40.0 38.0 31.0
Smith, Derek 6 30.00 110.00 54.4 44.4 51.0 41.0
Hurtt, Kaipo 5 28.00 108.00 43.5 39.5 39.0 36.0
Randall, Jason 9 36.00 101.00 43.7 39.7 39.0 35.0
Goeckeritz, Troy 4 8.00 98.00 40.3 38.5 38.0 36.0
Seegmiller, Bradley 6 48.00 93.00 44.0 39.5 40.0 35.0
Garlick, Michael 8 52.00 92.00 45.4 41.4 40.0 36.0
Wilson, James 4 26.00 91.00 74.0 69.5 72.0 66.0
Burton, Jonathan 4 8.00 88.00 44.5 38.5 42.0 36.0
Nelson, Jared 6 28.00 88.00 46.8 42.8 44.0 40.0
Wilkin, Kalani 9 36.00 86.00 46.9 39.9 45.0 38.0
Gourley, Scott 5 10.00 85.00 40.5 40.5 39.0 39.0
Price, Mason 3 24.00 84.00 57.0 43.0 51.0 37.0
Dunn, Colton 3 24.00 84.00 82.0 82.0 82.0 82.0
Bull, Douglas 7 32.00 82.00 45.5 39.5 43.0 37.0
Gilbert, Chris 1 20.00 80.00 0 0 0 0
Hansgen, Dan 1 2.00 77.00 81.0 74.0 81.0 74.0
Chipman, Brady 8 32.00 77.00 57.8 48.8 53.0 44.0
Healy, Jon 8 52.00 77.00 42.0 40.0 38.0 36.0
Brooks, Jesse 8 34.00 74.00 45.2 41.2 41.0 37.0
hansgen, john 2 22.00 72.00 47.0 38.0 47.0 38.0
Kallas, Caden 5 10.00 70.00 41.4 40.4 39.0 38.0
Hansen, Gavin 4 6.00 66.00 36.0 38.0 35.0 37.0
Bunker, Dick 9 36.00 66.00 43.7 40.7 39.0 36.0
Wray, Tyler 6 48.00 65.50 40.7 36.7 39.0 35.0
Richards, Bryce 4 24.00 64.00 44.0 37.0 43.0 37.0
Beatty, Thomas 4 8.00 63.00 46.7 39.7 45.0 38.0
Miller, Cooper 3 6.00 61.00 40.0 40.0 38.0 38.0
Wong, Louis 5 26.00 61.00 41.0 38.3 38.0 35.0
Gourley, Bob 3 6.00 56.00 46.5 45.0 46.0 44.0
Mateer, Joshua 5 8.00 53.00 42.8 38.8 40.0 36.0
Healy, Scott 5 28.00 53.00 54.8 39.8 49.0 34.0
Tucker, Scott 5 28.00 53.00 47.0 41.0 45.0 39.0
Smith, Brandon 3 6.00 51.00 51.7 39.3 49.0 37.0
Coombs, James 4 8.00 50.50 41.5 38.8 39.0 36.0
Richards, Cory 7 50.00 50.00 48.4 46.0 45.0 43.0
Sells, Jude 2 4.00 49.00 39.5 35.5 38.0 34.0
Clarke, Tyson 2 4.00 49.00 40.0 36.5 38.0 34.0
Chipman, Caden 5 8.00 48.00 45.5 42.5 39.0 36.0
Hansen, Joseph 3 4.00 44.00 41.5 38.5 38.0 35.0
Owen, Kevin 1 2.00 42.00 88.0 81.0 88.0 81.0
Huff, Jeff 1 2.00 42.00 91.0 75.0 91.0 75.0
Streetman, Damon 2 22.00 42.00 85.0 85.0 85.0 85.0
Freeman, Payton 5 10.00 40.00 45.2 43.4 41.0 41.0
Jeppesen, Brock 6 10.00 32.50 44.0 41.0 40.0 37.0
Mitchell, Mark 7 32.00 32.00 43.3 42.0 41.0 38.0
Herman, Jerry 6 30.00 30.00 63.8 46.6 60.0 38.0
Yates, Chad 6 30.00 30.00 43.4 41.4 42.0 40.0
Brown, Jayton 5 28.00 28.00 45.0 45.0 43.0 43.0
Freeman, Tom 5 28.00 28.00 43.3 40.0 41.0 38.0
Irving, David 1 2.00 27.00 42.0 37.0 42.0 37.0
Freeman, Kobe 4 26.00 26.00 47.7 42.7 47.0 42.0
Roylance, Justin 4 26.00 26.00 44.0 44.0 42.0 42.0
Brown, Mike 5 26.00 26.00 48.0 44.0 47.0 43.0
Young, Wayne 4 26.00 26.00 87.5 83.5 84.0 80.0
Draper, Jackson 4 26.00 26.00 47.0 42.3 45.0 41.0
Beaujeu, Jeff 4 26.00 26.00 44.5 42.5 43.0 41.0
Morales, Ray 4 26.00 26.00 54.0 43.0 51.0 40.0
mayo, kody 3 24.00 24.00 109.0 95.0 109.0 95.0
Karras, Jeremy 3 24.00 24.00 48.0 45.0 44.0 41.0
Summerhays, Tom 6 12.00 22.00 44.7 42.7 40.0 38.0
Sager, Andy 2 22.00 22.00 53.0 50.0 53.0 50.0
Yates, Lance 2 22.00 22.00 53.0 48.0 53.0 48.0
Anderson, Trevor 1 20.00 20.00 77.0 75.0 77.0 75.0
Lassen, Shawn 1 20.00 20.00 0 0 0 0
Hagen, Dalton 1 20.00 20.00 0 0 0 0
Adams, Jeremy 1 20.00 20.00 0 0 0 0
Hicken, Randy 1 20.00 20.00 0 0 0 0
Storey, Swede 1 20.00 20.00 0 0 0 0
Cook, Chantz 3 6.00 16.00 42.3 40.3 40.0 38.0
Larsen, Nick 5 10.00 10.00 45.0 42.8 42.0 40.0
Sovereign, Jacob 5 10.00 10.00 47.3 45.3 43.0 41.0
Snyder, Stephen 5 10.00 10.00 43.8 41.8 40.0 38.0
Hansen, Spencer 4 8.00 8.00 47.3 47.3 45.0 45.0
Pope, Jeff 4 8.00 8.00 47.5 45.5 45.0 42.0
Sweat, Eric 4 8.00 8.00 48.0 42.0 46.0 38.0
Childs, Brad 4 8.00 8.00 48.5 48.5 46.0 46.0
Nielson, Darren 4 8.00 8.00 57.0 57.0 55.0 55.0
Kelly, Ikaika 4 8.00 8.00 56.3 47.3 52.0 43.0
Matthews, Kenny 4 8.00 8.00 52.8 52.8 47.0 47.0
Reeve, Spencer 3 6.00 6.00 42.3 40.0 40.0 38.0
Reed, Dan 3 6.00 6.00 47.3 44.3 46.0 43.0
Shepherd, Vernal 3 6.00 6.00 50.0 40.0 49.0 39.0
Demille, Cameron 3 6.00 6.00 55.0 42.0 53.0 40.0
Pringle, David 3 6.00 6.00 42.0 40.3 39.0 38.0
Day, Kelly 3 6.00 6.00 45.7 42.7 43.0 40.0
Black, Josh 2 4.00 4.00 42.0 41.0 41.0 40.0
Humble, Tyler 2 4.00 4.00 46.0 41.5 43.0 39.0
Warner, Chris 2 4.00 4.00 45.5 43.5 44.0 42.0
Smith, Taylor M 2 4.00 4.00 48.0 41.0 46.0 39.0
Holland, Austin 2 4.00 4.00 39.5 40.5 38.0 39.0
Richards, Preston 2 4.00 4.00 37.5 39.5 36.0 38.0
Goeckeritz, Noah 2 4.00 4.00 42.0 42.0 39.0 39.0
Workman, Regan 2 4.00 4.00 55.5 46.5 54.0 45.0
Adams, Clint 1 2.00 2.00 42.0 42.0 42.0 42.0
Lumsden, Brian 2 2.00 2.00 70.0 58.0 70.0 58.0
Urry, Eric 1 2.00 2.00 43.0 39.0 43.0 39.0
Hansen, Kade 1 2.00 2.00 43.0 41.0 43.0 41.0
Black, Tyler 1 2.00 2.00 44.0 39.0 44.0 39.0
Valentine, Gary 1 2.00 2.00 86.0 80.0 86.0 80.0
Kuresa, Jake 1 2.00 2.00 45.0 43.0 45.0 43.0
Adams, Conner 1 2.00 2.00 48.0 45.0 48.0 45.0
Christensen, Shea 1 2.00 2.00 43.0 41.0 43.0 41.0
Nelson, Nicholas 1 2.00 2.00 45.0 44.0 45.0 44.0
Ashton, Jared 1 0.00 0.00 0.0 0.0 0.0 0.0
Totals:   6,342.00 23,198.67