Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
Halliday, Greg 42 306.00 1,348.50 41.2 36.3 33.0 28.0
Fairbanks, Scott 42 326.00 1,336.00 37.6 36.8 32.0 32.0
Halliday, Bryan 45 330.00 1,247.50 38.3 37.6 32.0 30.0
Green, Roger 40 266.00 1,241.00 43.1 36.7 36.0 30.0
Manuela, Rawlin 40 268.00 1,221.33 44.7 37.0 34.0 27.0
Halliday, Ryan 42 300.00 1,130.00 37.9 36.3 32.0 31.0
Frier, Jeff 37 294.00 1,034.00 39.1 36.8 32.0 29.0
Watkins, Brady 31 218.00 1,030.50 37.7 37.0 32.0 31.0
Stevens, Matthew 31 250.00 1,030.00 40.5 36.4 30.0 26.0
Smith, Bryan 33 218.00 1,023.00 39.3 36.1 35.0 32.0
Christensen, Jon 45 350.00 977.50 39.4 37.6 32.0 31.0
Lawson, Todd 44 328.00 977.50 40.3 38.6 30.0 28.0
Paul, Josh 34 258.00 944.00 37.7 37.0 34.0 33.0
Pace, Brett 38 264.00 931.50 43.7 38.5 34.0 29.0
Larson, Shawn 40 266.00 881.50 40.3 37.3 33.0 31.0
Fox, Chad 32 142.00 842.00 37.9 35.4 31.0 28.0
Anderson, Brandon 29 136.00 823.50 38.0 35.2 31.0 27.0
Randall, Tyler 35 166.00 806.00 37.2 37.0 33.0 32.0
Harding, Brandon 34 184.00 794.00 42.2 37.9 32.0 28.0
Taylor, Bryan 19 272.00 772.00 79.1 77.7 71.0 70.0
Bunker, Riley 12 168.00 753.00 72.2 73.2 68.0 68.0
Platt, Buckley 27 170.00 745.00 42.6 36.0 39.0 31.0
Holdaway, Ryan 25 132.00 727.00 43.7 36.7 38.0 31.0
Quilter, Ryan 35 218.00 723.00 40.9 37.6 34.0 31.0
Carter, Joshua 17 124.00 684.00 37.0 34.4 29.0 27.0
Julkunen, Harry 36 204.00 679.00 40.7 38.2 35.0 31.0
Carter, Robert 25 208.00 678.00 47.0 37.8 37.0 28.0
Randall, Jason 33 184.00 651.50 41.8 37.5 33.0 29.0
Fox, Scott 35 202.00 642.00 42.8 38.2 38.0 34.0
Halliday, Corey 22 242.00 642.00 80.8 76.5 76.0 69.0
Hawkins, Mike 41 248.00 638.00 46.6 40.0 39.0 32.0
Hale, Val 30 180.00 629.50 40.6 36.7 37.0 32.0
Mitchell, Mark 30 198.00 623.00 41.6 39.3 33.0 31.0
Walker, Kim 37 186.00 621.00 39.0 37.3 31.0 29.0
Bull, Douglas 32 176.00 611.00 44.0 37.1 38.0 31.0
Perkes, Brexton 25 154.00 594.00 40.4 38.1 36.0 34.0
Minnesota, Jake 36 220.00 583.50 41.2 38.4 37.0 34.0
Dressel, Dustin 40 264.00 571.50 44.9 39.9 38.0 33.0
Kasper, Mike 9 162.00 567.00 79.6 73.9 71.0 65.0
Brooks, Jesse 37 184.00 541.50 44.1 39.0 34.0 29.0
Wilkins, Brent 35 184.00 541.00 40.4 38.7 35.0 33.0
Hales, Troy 22 224.00 536.00 43.0 38.2 32.0 28.0
Gourley, Christopher 21 128.00 533.00 41.4 37.8 36.0 33.0
Bateman, Chet 30 200.00 510.00 48.4 41.2 40.0 34.0
Dunkley, Ryker 11 112.00 507.00 34.3 36.0 30.0 32.0
Stevens, Laron 22 202.00 504.50 38.4 38.3 30.0 29.0
Hansgen, Dan 15 98.00 498.00 40.5 37.0 32.0 28.0
Herman, Jerid 34 238.00 489.67 41.3 38.9 36.0 33.0
Dean, Randy 29 156.00 458.50 45.8 38.8 35.0 28.0
Richards, Cory 27 170.00 455.00 45.1 42.4 35.0 31.0
Healey, Jeff 20 52.00 447.00 42.6 36.9 35.0 29.0
Marsh, Ryan 26 210.00 436.67 43.5 39.0 39.0 34.0
Chavez, Charles 21 130.00 432.50 40.7 38.1 35.0 33.0
Adams, Jason 7 142.00 432.00 88.6 77.4 80.0 71.0
Tucker, Scott 26 152.00 430.50 44.5 37.0 38.0 30.0
Packer, Terry 18 124.00 423.17 47.1 38.9 40.0 30.0
Chipman, Shawn 34 180.00 420.00 40.9 37.9 35.0 33.0
hansgen, john 9 108.00 393.00 83.3 67.3 79.0 63.0
Gourley, Scott 32 140.00 390.00 39.6 38.9 34.0 33.0
Cox, Michael 18 32.00 389.50 40.6 36.6 34.0 29.0
Tait, Adam 17 158.00 388.00 38.6 39.2 35.0 35.0
Groves, Nick 7 106.00 381.00 90.7 77.7 87.0 72.0
Nelson, Jared 22 90.00 375.00 43.9 39.3 37.0 33.0
Loughton, Ben 22 112.00 367.00 46.6 38.7 37.0 29.0
Peters, Payton 10 90.00 355.00 71.4 72.2 68.0 68.0
Ball, Jerald 39 266.00 351.00 55.7 43.4 45.0 35.0
Healy, Scott 25 78.00 333.00 53.6 38.6 46.0 31.0
Wilson, Michael 17 118.00 330.50 46.5 41.1 37.0 31.0
Martinez, Tyler 17 70.00 328.00 40.5 38.3 36.0 33.0
Davis, Sam 22 134.00 324.00 43.6 40.6 34.0 31.0
Julkunen, Mark 14 134.00 324.00 94.6 74.6 90.0 66.0
Wilkins, Travis 18 126.00 323.50 42.6 39.6 35.0 32.0
Smith, Brock 24 128.00 320.50 45.9 40.2 41.0 35.0
Humble, Tyler 14 64.00 319.00 42.9 37.6 33.0 28.0
Wilson, James 13 90.00 315.00 77.3 71.3 72.0 66.0
Price, Mason 18 44.00 314.00 51.4 36.8 42.0 28.0
Hansen, Gavin 11 38.00 313.00 34.2 35.9 30.0 32.0
Huff, Jeff 6 102.00 307.00 87.7 72.2 82.0 66.0
Hansgen, John 15 120.00 302.50 40.4 39.6 37.0 36.0
Summerhays, Tom 33 162.00 302.00 41.0 38.8 34.0 32.0
Coombs, James 20 102.00 296.50 40.7 37.8 36.0 33.0
Hale, Brandon 10 74.00 294.00 42.2 38.8 36.0 32.0
Healy, Jon 21 124.00 292.00 42.3 40.0 33.0 30.0
Cattermole, Mark 10 74.00 287.33 43.4 39.0 42.0 36.0
Chipman, Caden 25 130.00 285.00 42.6 39.7 36.0 34.0
Smith, Derek 18 46.00 283.50 51.8 40.5 43.0 32.0
Johnson, Paul 21 106.00 281.50 41.2 38.9 35.0 33.0
Burton, Jonathan 16 30.00 275.00 43.0 36.9 36.0 30.0
Green, Doug 8 124.00 264.00 95.2 76.6 88.0 70.0
Holdaway, Chad 17 68.00 263.00 45.8 39.7 35.0 32.0
Valentine, Gary 14 54.00 259.00 40.2 37.4 37.0 35.0
Garlick, Michael 22 94.00 239.00 44.6 39.3 40.0 34.0
Wilkin, Kalani 28 102.00 237.00 45.8 38.0 40.0 32.0
Mateer, Joshua 23 50.00 235.00 43.4 38.7 40.0 35.0
Jeppesen, Brock 32 100.00 230.00 44.2 41.0 33.0 30.0
Peters, Shaun 7 68.00 228.00 37.3 34.3 36.0 33.0
Bunker, Dick 27 82.00 227.00 43.2 39.1 35.0 31.0
Taylor , Jaxson 11 92.00 227.00 37.7 39.3 36.0 38.0
Allred, Alex 22 50.00 225.00 40.8 38.0 35.0 33.0
Streetman, Damon 11 112.00 217.00 41.5 36.2 36.0 30.0
Urry, Eric 15 22.00 202.50 42.0 36.8 36.0 31.0
Wray, Tyler 18 100.00 197.50 41.9 37.8 35.0 31.0
Rickenbach, Jake 12 42.00 197.00 47.8 42.2 44.0 38.0
Owen, Kevin 9 16.00 196.00 39.3 35.8 35.0 32.0
Gourley, Bob 21 70.00 190.00 42.4 40.4 38.0 35.0
Beaujeu, Jeff 17 156.00 181.00 41.9 39.3 35.0 32.0
Thacker, Dustin 5 10.00 180.00 37.8 34.8 34.0 31.0
Cook, Chantz 13 60.00 177.50 41.5 38.5 36.0 32.0
Demille, Cameron 16 46.00 168.00 51.7 38.9 48.0 35.0
Miller, Cooper 6 30.00 167.50 39.0 38.8 36.0 35.0
Smith, Brandon 14 22.00 167.00 54.4 40.9 49.0 35.0
Wong, Louis 16 42.00 167.00 40.9 37.9 37.0 33.0
Herman, Jerry 25 112.00 167.00 62.4 46.1 49.0 34.0
Allred, Colin 11 40.00 165.00 45.7 42.6 38.0 35.0
Dunn, Colton 5 64.00 164.00 81.5 81.5 81.0 81.0
Warner, Aaron 12 38.00 158.00 46.3 39.7 35.0 29.0
Slater, Kolby 9 36.00 156.00 44.8 40.6 35.0 31.0
Brown, Mike 18 120.00 155.00 45.2 40.1 34.0 29.0
Hansen, Spencer 20 110.00 152.50 49.0 45.4 37.0 28.0
Sager, Andy 6 102.00 152.00 85.5 78.0 79.0 71.0
Hansen, Joseph 11 32.00 147.00 40.5 37.3 36.0 33.0
Simi, Brian 14 58.00 145.50 38.9 38.1 32.0 31.0
Beatty, Thomas 18 32.00 137.00 46.5 38.9 39.0 30.0
Chipman, Brady 25 92.00 137.00 54.2 43.8 47.0 35.0
Reese, Parker 5 24.00 134.00 35.8 36.8 33.0 34.0
Richards, Preston 7 12.00 129.50 35.7 37.0 32.0 33.0
Freeman, Kobe 9 36.00 126.00 44.9 39.3 34.0 27.0
Workman, Regan 11 40.00 125.00 51.5 41.2 43.0 33.0
Kallas, Caden 10 20.00 125.00 39.4 38.0 35.0 33.0
Young, Wayne 10 50.00 125.00 41.4 40.0 34.0 33.0
Clarke, Tyson 13 16.00 121.00 40.6 37.2 37.0 33.0
Alleman, David 4 40.00 115.00 76.5 78.5 76.0 78.0
Reed, Dan 14 24.00 114.00 43.1 39.4 35.0 31.0
Pope, Jeff 16 48.00 113.00 42.9 40.1 36.0 33.0
Seegmiller, Bradley 15 64.00 109.00 45.2 40.4 40.0 35.0
Maughan, Cameron 7 14.00 109.00 43.1 37.1 41.0 35.0
mayo, kody 7 48.00 108.00 49.3 42.3 46.0 40.0
Hurtt, Kaipo 5 28.00 108.00 43.5 39.5 39.0 36.0
Snyder, Stephen 22 38.00 103.00 42.9 39.4 35.0 31.0
Goeckeritz, Troy 5 10.00 100.00 40.8 39.0 38.0 36.0
Taylor, Mike 16 62.00 95.00 47.0 42.1 36.0 31.0
Irving, David 6 12.00 92.00 39.5 36.0 34.0 32.0
Reeve, Spencer 13 26.00 91.00 40.6 37.5 34.0 31.0
Yates, Chad 24 58.00 88.00 43.0 40.0 37.0 35.0
Roylance, Justin 7 32.00 87.00 41.0 40.5 35.0 34.0
Hagen, Dalton 3 60.00 85.00 82.0 76.0 80.0 74.0
Larsen, Nick 15 66.00 81.00 42.9 40.1 38.0 35.0
Gilbert, Chris 1 20.00 80.00 0 0 0 0
Hansen, Kade 12 22.00 77.00 40.5 38.1 36.0 34.0
Mitchell, Jeff 11 40.00 75.00 40.2 37.5 33.0 30.0
Brown, Jayton 8 34.00 74.00 43.7 42.2 38.0 35.0
Matthews, Kenny 21 72.00 72.00 48.8 47.9 38.0 38.0
Reeve, Stewart 7 14.00 69.00 37.6 36.0 31.0 29.0
Freeman, Tom 10 38.00 68.00 41.8 38.3 36.0 32.0
Kelly, Ikaika 8 16.00 66.00 54.1 44.8 42.0 32.0
Richards, Bryce 4 24.00 64.00 44.0 37.0 43.0 37.0
Lumsden, Brian 8 12.00 62.00 47.3 40.9 41.0 33.0
Black, Tyler 7 14.00 51.50 43.0 37.1 35.0 30.0
Sells, Jude 4 6.00 51.00 37.7 34.0 34.0 31.0
Adams, Clint 9 16.00 51.00 38.9 38.1 32.0 31.0
Smith, Kevin 3 4.00 49.00 41.0 38.3 40.0 38.0
Freeman, Payton 9 18.00 48.00 44.0 41.7 39.0 36.0
Robinson, Lance 15 20.00 45.00 44.9 41.8 34.0 31.0
Sweat, Eric 7 14.00 44.00 46.4 39.4 40.0 32.0
Hicken, Randy 3 24.00 44.00 37.0 38.5 37.0 38.0
Adams, Conner 3 42.00 42.00 93.0 87.0 90.0 84.0
Childs, Brad 8 16.00 41.00 45.5 45.5 39.0 39.0
Lassen, Shawn 2 40.00 40.00 0 0 0 0
Karras, Jeremy 7 32.00 32.00 45.0 41.8 36.0 32.0
Wheeler, Blake 4 8.00 28.00 42.5 38.5 38.0 34.0
Yates, Lance 5 28.00 28.00 50.8 46.8 48.0 45.0
Black, Josh 7 14.00 26.50 39.6 37.6 33.0 31.0
Draper, Jackson 4 26.00 26.00 47.0 42.3 45.0 41.0
Morales, Ray 5 26.00 26.00 55.0 43.8 51.0 40.0
Ebert, Jake 4 6.00 24.00 43.0 40.0 40.0 37.0
Holland, Austin 3 6.00 23.50 38.0 39.0 35.0 36.0
Argyle, Benjamin 6 22.00 22.00 39.0 37.0 35.0 33.0
Storey, Swede 1 20.00 20.00 0 0 0 0
Adams, Jeremy 1 20.00 20.00 0 0 0 0
Anderson, Trevor 1 20.00 20.00 77.0 75.0 77.0 75.0
Talbot, Tyler 1 20.00 20.00 83.0 75.0 83.0 75.0
Nielson, Darren 8 16.00 16.00 56.1 56.1 44.0 44.0
Shepherd, Vernal 9 16.00 16.00 49.0 38.9 41.0 31.0
Brady, Zach 9 16.00 16.00 47.9 40.5 47.0 40.0
Sovereign, Jacob 5 10.00 10.00 47.3 45.3 43.0 41.0
Peugnet, Travis 4 8.00 8.00 41.8 38.5 36.0 34.0
Day, Kelly 3 6.00 6.00 45.7 42.7 43.0 40.0
Pringle, David 3 6.00 6.00 42.0 40.3 39.0 38.0
Walton, Ryan 3 6.00 6.00 37.7 35.3 33.0 31.0
Dehart, Taylor 3 6.00 6.00 40.0 36.7 34.0 31.0
Warner, Chris 2 4.00 4.00 45.5 43.5 44.0 42.0
Goeckeritz, Noah 2 4.00 4.00 42.0 42.0 39.0 39.0
Smith, Taylor M 2 4.00 4.00 48.0 41.0 46.0 39.0
Mauss, Jacob 2 4.00 4.00 43.5 41.0 42.0 39.0
Mauss, Hayes 2 4.00 4.00 48.0 40.0 48.0 39.0
Easterly, Richard 2 4.00 4.00 41.0 41.0 36.0 36.0
Jones, J. Richard 2 4.00 4.00 47.0 43.0 45.0 41.0
Courtland, Lindsey 1 2.00 2.00 46.0 46.0 46.0 46.0
Kuresa, Jake 1 2.00 2.00 45.0 43.0 45.0 43.0
Nelson, Nicholas 1 2.00 2.00 45.0 44.0 45.0 44.0
Christensen, Shea 1 2.00 2.00 43.0 41.0 43.0 41.0
Sells, Kaimi 1 0.00 40.0 38.0 40.0 38.0
Totals:   19,020.00 62,507.67